Group And Ownership Structure
Composition of Shareholders
No | Shareholders | Number of Shares | % |
---|---|---|---|
1 | RI Government | 1 | 0.0% |
2 | PT Danantara Asset Management (Persero) | 3,457,023,004 | 51.20% |
3 | Local Individuals | 513,495,231 | 7.60% |
4 | Local Institutions | 731,617,260 | 10.84% |
5 | Foreign Individuals | 1,791,152 | 0.03% |
6 | Foreign Institutions | 2,047,613,441 | 30.33% |
*Data updated as of September 2025
The presence of the Ministry of SOEs in SIG is to supervise, guide, and ensure the competence and integrity of business operations.
.
.
SIG Group Structure: