Group And Ownership Structure
Composition of Shareholders
No | Shareholders | Number of Shares | % |
---|---|---|---|
1 | RI Government | 1 | 0.0% |
2 | Biro Klasifikasi Indonesia, PT. | 3,457,023,004 | 51.20% |
3 | Local Individuals | 560,213,234 | 8.28% |
4 | Local Institutions | 761,186,080 | 10.51% |
5 | Foreign Individuals | 1,657,152 | 0.03% |
6 | Foreign Institutions | 1,971,460,618 | 29.98% |
*Data updated as of June 2025
The presence of the Ministry of SOEs in SIG is to supervise, guide, and ensure the competence and integrity of business operations.
.
.
SIG Group Structure: