Group and Ownership Structure
Composition of Shareholders
| No | Shareholders | Number of Shares | % |
|---|---|---|---|
| 1 | RI Government | 1 | 0.0% |
| 2 | PT Danantara Asset Management (Persero) | 3,457,023,004 | 51.20% |
| 3 | Local Individuals | 579,088,975 | 8.58% |
| 4 | Local Institutions | 840,640,569 | 12.45% |
| 5 | Foreign Individuals | 2,013,052 | 0.04% |
| 6 | Foreign Institutions | 1,872,774,488 | 27.74% |
*Data updated as of November 2025

Danantara Indonesia's presence at SIG aims to support resilient business management and increase value and competitiveness, in line with the national economic transformation agenda for Indonesia's future.
.
SIG Group Structure:






