Group And Ownership Structure
Composition of Shareholders
| No | Shareholders | Number of Shares | % |
|---|---|---|---|
| 1 | RI Government | 1 | 0.0% |
| 2 | PT Danantara Asset Management (Persero) | 3,457,023,004 | 51.20% |
| 3 | Local Individuals | 531,367,503 | 7.87% |
| 4 | Local Institutions | 748,112,542 | 11.08% |
| 5 | Foreign Individuals | 2,000,252 | 0.03% |
| 6 | Foreign Institutions | 2,013,036,787 | 29.82% |
*Data updated as of October 2025

The presence of the Ministry of SOEs in SIG is to supervise, guide, and ensure the competence and integrity of business operations.
.
.
SIG Group Structure:






