Group And Ownership Structure
Composition of Shareholders
No | Shareholders | Number of Shares | % |
---|---|---|---|
1 | RI Government | 1 | 0.0% |
2 | Biro Klasifikasi Indonesia, PT. | 3,457,023,004 | 51.20% |
3 | Local Individuals | 587,971,907 | 8.71% |
4 | Local Institutions | 722,308,210 | 10.70% |
5 | Foreign Individuals | 1,693,952 | 0.03% |
6 | Foreign Institutions | 1,982,543,015 | 29.36% |
*Data updated as of July 2025
The presence of the Ministry of SOEs in SIG is to supervise, guide, and ensure the competence and integrity of business operations.
.
.
SIG Group Structure: