Certification
Certification
Certifications awarded to Emittents or Public Companies, both national and international.

| CERTIFICATION | DESCRIPTION | LOCATION | VALID UNTIL | YEAR ISSUED | CERTIFICATION INSTITUTION | NATIONAL / INTERNATIONAL |
| ISO 27001 : 2022 | Implementation of an Information Security Management System by PT Semen Indonesia (Persero) Tbk that complies with SNI ISO 27001:2022, with a scope covering the Information Security Management System for the Operational Data Center. | PT Semen Indonesia (Persero) Tbk | September 24, 2027 | 2024 | SUCOFINDO | International |
| ISO 17025 : 2017 | PT Semen Indonesia (Persero) Tbk - Research and Development and Quality Assurance Laboratory (Multiple Locations) is accredited as a testing laboratory through consistent implementation of SNI ISO 17025:2017, the General Requirements for the Competence of Testing and Calibration Laboratories. | PT Semen Indonesia (Persero) Tbk, R&D and Quality Assurance Laboratory | April 23, 2029 | 2024 | National Accreditation Committee (KAN) | International |
| Industri Hijau | PT Semen Indonesia (Persero) Tbk (Tuban Plant) is a company whose production processes comply with Green Industry Standard No. SIH 23942.1:2018 | PT Semen Indonesia (Persero) Tbk, Tuban Plant | December 10, 2027 | 2024 | LSIH-BSPJI Jakarta | National |
| ISO 37001 : 2016 | Implementation of an Anti-Bribery Management System by PT Semen Indonesia (Persero) Tbk that complies with SNI ISO 37001:2016, covering the following areas: Marketing, Sales, Procurement, Energy Management, SCM Infrastructure, Tuban -Plant Operations (Production, Maintenance, CSR, and QA), and Support (Human Capital, Learning and Development, Legal, Corporate Secretary, Corporate Communications, Accounting, Finance, Information and Communication Technology, Risk Management, Governance and Compliance, and Management Systems and BPE). | PT Semen Indonesia (Persero) Tbk | August 9, 2026 | 2023 | SUCOFINDO | International |
| SPPT (SNI) | The certifications awarded to PT Semen Indonesia (Persero) Tbk for products bearing the SNI logo include: PCC, OPC, PPC, hydraulic cement, masonry cement, and SPS. | PT Semen Indonesia (Persero) Tbk | 2027, 2028 | 2023 | BBSPJIBBT, BSPJI Jakarta | National |
| Green Label | Environmental certification: PT Semen Indonesia (Persero) Tbk – Tuban Plant has received a Gold rating for its products, including the brands Semen Gresik, Merdeka, and Dynamix Masonry, as well as the bulk products EzPro, PwrPro, DuPro+LH, and DuPro+SBC. | PT Semen Indonesia (Persero) Tbk, Tuban Plant | December 1, 2025 | 2023 | IAPMO - Green Product Council Indonesia (GPCI) | National |
| Sertifikat Ekolabel Swadeklarasi | The self-declared ecolabel provides consumers with information about the environmental aspects of a product, specifically for SIG’s batching plants (BP), namely: the Serpong BP in South Tangerang, the Pulo Gadung BP in East Jakarta, and the Tuban BP in East Java. | Batching Plants: Serpong South Tangerang, Pulo Gadung East Jakarta, and Tuban East Java. | Desember 2024 | 2023 | Ministry of Environment and Forestry of the Republic of Indonesia | National |
| TKDN | Certification of the domestic content level for the following brands: Semen Gresik, Semen Padang, Semen Tonasa, Dynamix, Dynamix Extra Power, Dynamix Masonry, UltraPro, EzPro, DuPro+LH, DuPro+SBC, PwrPro, and SprintPro. | PT Semen Indonesia (Persero) Tbk | December 11, 2027 | 2023 | Ministry of Industry of the Republic of Indonesia | National |
| LSP BNSP | Competency standards and workforce recognition across all professional sectors through a process of work competency certification, whether for graduates of vocational training programs or those with work experience. | PT Semen Indonesia (Persero) Tbk | January 31, 2027 | 2022 | National Professional Certification Agency (BNSP) | National |
| ISO 50001 : 2018 | Energy Management System Certification for PT Semen Indonesia (Persero) Tbk - Tuban Plant for the Manufacture of Cement and Clinker | PT Semen Indonesia (Persero) Tbk, Tuban Plant | June 17, 2025 | 2022 | SGS Indonesia | International |
| ISPS Code | International Code for the Security of Ships and Port Facilities. | PT Semen Indonesia (Persero) Tbk, Tuban Specialized Terminal | July 19, 2025 | 2023 | Ministry of Transportation of the Republic of Indonesia | International |
| Quality Management System | ||||||
| ISO 9001 : 2015 | Implementation of a Quality Management System compliant with SNI ISO 9001:2015, covering cement production, grinding plants, packaging plants, ports, offices, or as specified in the scope of each cement subsidiary. | PT Semen Indonesia (Persero) Tbk Tuban Plant | September 11, 2027 | 2024 | SUCOFINDO | International |
| PT Semen Padang | September 7, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Tonasa | May 16, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Baturaja Tbk | July 8, 2028 | 2025 | Balai Standarisasi dan Pelayanan Jasa Industri (BSPJI) | International | ||
| PT Semen Gresik | 21 Oktober 2028 | 2025 | Balai Besar Bahan dan Barang Teknik (B4T) | Internasional | ||
| PT Solusi Bangun Indonesia Tbk, Narogong Plant, Cilacap Plant, Tuban Plant | March 1, 2028 | 2025 | SUCOFINDO | International | ||
| PT Solusi Bangun Andalas | July 24, 2028 | 2025 | SUCOFINDO | International | ||
| Enviromental Management System | ||||||
| ISO 14001 : 2015 | Implementation of an Environmental Management System compliant with SNI ISO 14001:2015, covering cement production, grinding plants, packaging plants, ports, offices, or as specified in the scope of each cement subsidiary. | PT Semen Indonesia (Persero) Tbk Tuban Plant | September 11, 2027 | 2024 | SUCOFINDO | International |
| PT Semen Padang | September 7, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Tonasa | May 16, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Baturaja (Persero) Tbk | July 27, 2028 | 2025 | SUCOFINDO | International | ||
| PT Semen Gresik | October 10, 2028 | 2025 | Balai Besar Bahan dan Barang Teknik (B4T) | International | ||
| PT Solusi Bangun Indonesia Tbk, Narogong Plant, Cilacap Plant, Tuban Plant | March 1, 2028 | 2025 | SUCOFINDO | International | ||
| PT Solusi Bangun Andalas | July 24, 2028 | 2025 | SUCOFINDO | International | ||
| Safety Management System | ||||||
| ISO 45001 : 2018 | Implementation of an Occupational Health and Safety Management System with a scope covering cement manufacturing, grinding plants, packing plants, ports, offices, or in accordance with the scope of each cement subsidiary | PT Semen Indonesia (Persero) Tbk Tuban Plant | April 27, 2026 | 2023 | SUCOFINDO | International |
| PT Semen Padang | September 7, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Tonasa | May 16, 2027 | 2024 | SUCOFINDO | International | ||
| PT Semen Gresik | February 17, 2028 | 2025 | SUCOFINDO | International | ||
| PT Solusi Bangun Indonesia Tbk, Narogong Plant, Cilacap Plant, Tuban Plant | March 1, 2028 | 2025 | SUCOFINDO | International | ||
| PT Solusi Bangun Andalas | July 24, 2028 | 2025 | SUCOFINDO | International | ||
| SMK3 (PP No. 50 Tahun 2012) | Implementation of the Occupational Safety and Health Management System by PT Semen Indonesia (Persero) Tbk, achieving a score of 89.75% in the advanced category (166 criteria). | PT Semen Indonesia (Persero) Tbk, Tuban Plant | August 6, 2027 | 2024 | Ministry of Manpower of the Republic of Indonesia | National |
| Implementation of the Occupational Safety and Health Management System by PT Semen Baturaja Tbk, achieving a score of 92.16% for the advanced level category (166 criteria). | PT Semen Baturaja Tbk | August 6, 2027 | 2024 | Ministry of Manpower of the Republic of Indonesia | National | |




