Dupro+ LH
Acid and Salt Resistant Cement


An environmentally friendly construction material with moderate heat of hydration and resistance to sulfuric acid and chloride penetration. As an alternative to special type portland cement products that are easy to work with and durable.
-
ECO-FRIENDLY
- 16% reduction in CO₂ emissions compared to OPC cement
-
STANDARD REFERENCE
- SNI 0302 : 2014 (IP-U)
-
USER PROJECTS
-
- Sanur Pier, Bali.
- PLTU Bolaang Mongondow, North Sulawesi.
- Bogowonto Flood Control, DIY
-
-
PACKAGING
-
- Bulk
-
-
ADVANTAGES
-
- Heat of Hydration Medium/Moderate
- Resistance to Sulfuric Acid and Chloride Moderate
- Easy to work with
- Optimal Compressive Strength and Long Lasting
- Environmentally Friendly
-
-
APPLICATIONS
- Non-sea water submerged concreting, acid & waste conditions, special Readymix & Precast concrete
-
TKDN VALUE
- 94.46%
TYPICAL ANALYSIS DUPRO+ LH (IP-U TYPE PORTLAND POZOLAN CEMENT)
QUALITY PARAMETER | UNIT | SNI 0302:2014 (IP-K) |
TYPICAL PRODUCTS | VALUE RANGE | |
---|---|---|---|---|---|
Physical Properties: | |||||
Compressive Strength: | |||||
- 3 Days | Min | kg/cm2 | 130 | 200 | ±15 |
- 7 Days | Min | kg/cm2 | 200 | 270 | ±15 |
- 28 Days | Min | kg/cm? | 280 | 370 | ±15 |
- Fineness | Min | m2/kg | 280 | 390 | ±20 |
Bonding Time: | |||||
- Initial Binding Time (Vicat) | Min | Minutes | Min.45 | 190 | ±25 |
- Final Binding Time (Vicat) | Max | Minutes | Max.420 | 310 | ±25 |
- False Set (Vicat) | Min | % | - | 75 | ±15 |
- Immutability of shape by autoclave | Max | % | 0.8 | 0.05 | ±0.03 |
Chemical Properties: | |||||
Magnesium Oxide (MgO) | Max | % | 6 | 2.0 | - |
Final Trioxide (SO3) | Max | % | 4 | 2.0 | - |
Incandescent Lime (LOi) | Max | % | 5 | 4.0 | - |
Sulfate Resistance: | |||||
- Expansion at 180 days | Max | % | - | 0.04 | ±0.02 |

Bogowonto Flood Control, DIY

Bogowonto Flood Control, DIY

Bogowonto Flood Control, DIY