UltraPro
Optimal Strength Cement
UltraPro combines workability and finish with optimum strength making it suitable for robust construction requiring high initial and final compressive strengths.
-
APPLICATIONS
-
- High Quality Cast and Precast Concrete
- Structural Mortar Mix
- Aircraft Runways
-
-
PACKAGING
-
- Jumbo Bag
- Bulk
-
-
STANDARD REFERENCE
-
- SNI 2049-2015 Type I
-
-
ADVANTAGES
-
- High Early and Late Compressive Strength
- Optimal Dry Time
- Better Flexural Strength
- Sturdier Finish
-
-
USER PROJECTS
-
- Jakarta International Stadium
- Trans Sumatra Toll Road
- Semarang Demak Toll Road
- Balikpapan - Samarinda Toll Roads Samarinda
- New Yogyakarta International Airport
- Thamrin Nine Highrise Building
- Hyundai Factory
- Toll Cisumdawu
- Gedung Kampus UGM Yogyakarta
- KCIC Fast Train
- LRT Project Jakarta
-
TYPICAL ANALYSIS OF ULTRAPRO (PORTLAND CEMENT TYPE I)
| QUALITY PARAMETER | UNIT | SNI 2049-2015 TYPE I | PRODUCT TYPICAL | VALUE RANGE | |
|---|---|---|---|---|---|
| Physical Properties: | |||||
| Compressive Strength: | |||||
| 3 Days | Min | kg/cm2 | 135 | 240 | ±20 |
| 7 Days | Min | kg/cm2 | 215 | 300 | ±20 |
| 28 Days | Min | kg/cm2 | 300 | 400 | ±20 |
| Fineness | Min | m2/kg | 280 | 350 | ±20 |
| Air Content | Max | % | 12 | Max 12 | - |
| Bonding Time: | |||||
| Initial Binding Time (Vicat) | Min | Minutes | 45 | 145 | ±20 |
| Final Binding Time (Vicat) | Max | Minutes | 375 | 265 | ±20 |
| False Set (Vicat) | Min | % | 50 | 75 | ±25 |
| Immutability of shape by autoclave | Max | % | 0.8 | 0.04 | Max. 0.08 |
| Chemical Properties: | |||||
| Magnesium Oxide (MgO) | Max | % | 6.00 | 1.5 | - |
| Sulfur Trioxide (SO3) | Max | % | 3.0 | 2.0 | - |
| Lost Incandescent (LOI) | Max | % | 5.00 | 4.0 | - |
| Insoluble parts | Max | % | 3.00 | 2.0 | - |
Yogyakarta International Airport, Daerah Istimewa Yogyakarta
Sigli-Banda Aceh Toll Road
Semarang-Demak Toll Road






