SprintPro
Maximum Strength Cement
Offers the best speed in achieving initial compressive strength of concrete with heat of hydration (heat release process during concrete mixing) maintained.
-
APPLICATIONS
-
- Pre-stressed Concrete, such as Box Girder
- Lightweight Brick Industry
- Fiber Cement Board Industry
-
-
PACKAGING
-
- Jumbo Bag
- Bulk
-
-
ADVANTAGES
-
- Higher Initial Compressive Strength
- Optimal and Maintained Hydration Heat
- High Productivity Efficient Concrete Production Capability with good quality
- Final Result Not Easy to Crack
-
-
STANDARD REFRENCE
- SNI 2049-2015 Type I
-
USER PROJECTS
-
- Kediri Airport, Central Java
- Jakarta MRT Phase II, Jakarta
- Cisumdawu Toll, West Java
- Cipali Toll, West Java
- Palimanan Toll, West Java
- JICT Container Yard, Jakarta
- Lotte Chemical Project Banten, Banten
- Logos Warehouse Complex, West Java
- SBI Tuban Plant and Jetty Project, East Java
- Jakarta Merak Toll Road, Banten
- Pelindo Jakarta, Semarang, Surabaya
-
TYPICAL ANALYSIS OF SPRINTPRO (PORTLAND CEMENT TYPE I)
| QUALITY PARAMETER | UNIT | SNI 2049:2015 TYPE I |
TYPICAL PRODUCT | VALUE RANGE | |
|---|---|---|---|---|---|
| Properti Fisika: | |||||
| Kuat Tekan: | |||||
| 3 Days | Min | kg/cm2 | 135 | 270 | ±10 |
| 7 Days | Min | kg/cm2 | 215 | 340 | ±30 |
| 28 Days | Min | kg/cm2 | 300 | 430 | ±30 |
| Fineness | Min | m2/kg | 280 | 420 | ±30 |
| Air Content | Max | % | 12 | Max. 10 | - |
| Waktu Pengikatan: | |||||
| Initial Bonding Time (Vicat) | Min | Minutes | 45 | 120 | ±20 |
| Final Binding Time (Vicat) | Max | Minutes | 375 | 250 | ±20 |
| False Set (Vicat) | Min | % | 50 | 80 | ±20 |
| Shape conservation by autoclave | Max | % | 0.8 | 0.05 | ±0.02 |
| Properti Kimia: | |||||
| Magnesium Oxide (MgO) | Max | % | 6.00 | 2.0 | - |
| Sulfur Trioxide (SO3) | Max | % | 3.0 | 1.8 | - |
| Hilang Pijar (LOi) | Max | % | 5.00 | 4.0 | - |
| Bagian Tak Larut | Max | % | 3.00 | 1.0 | - |
Jalan Tol Cisumdawu
Dermaga Pelabuhan, SBI Pabrik Tuban
Jalan Tol Cisumdawu






