DuPro+ SBC
Seawater Resistant Cement
An environmentally friendly construction material with medium/moderate heat of hydration and optimum resistance to sulfuric acid and chloride penetration. As an alternative to special type Portland cement products with better workability and durability.
-
ECO-FRIENDLY
- 22% reduction in CO₂ emissions compared to OPC cement
-
STANDARD REFERENCE
- SNI 0302 : 2014 (IP-K)
-
USER PROJECTS
-
- Suramadu Bridge, East Java.
- Youtefa Bridge, Jayapura - Papua
- Bali Mandara Toll Road, Bali.
- Sorong Pier, Sorong - West Papua
-
-
TKDN VALUE
- 94.57%
-
ADVANTAGES
-
- Heat of Hydration Medium/Moderate
- Sulfuric Acid and Chloride Resistance Moderate
- Easy to work with
- Compressive Strength Optimal and Durable
- Environmentally Friendly
-
-
APPLICATIONS
- For the needs of mass casting, high-rise buildings, tunnels and soil stabilization on land and at sea
-
PACKAGING
-
- Jumbo Bag
- Bulk
-
ANALISIS TIPIKAL DUPRO+ SBC (SEMEN PORTLAND POZOLAN TIPE IP-K)
| QUALITY PARAMETER | UNIT | SNI 0302:2014 (IP-K) |
TYPICAL PRODUCTS | VALUE RANGE | |
|---|---|---|---|---|---|
| Physical Properties: | |||||
| Compressive Strength: | |||||
| - 1 Day | Min | kg/cm2 | 90 | 130 | ±10 |
| - 7 Days | Min | kg/cm2 | 165 | 270 | ±15 |
| - 28 Days | Min | kg/cm? | 205 | 350 | ±15 |
| - Fineness | Min | m?/kg | 280 | 390 | ±20 |
| - Air Content | Max | % | 12 | ||
| Bonding Time: | |||||
| - Initial Binding Time (Vicat) | Min | Minutes | Min.45 | 190 | ±25 |
| - Final Binding Time (Vicat) | Max | Minutes | Max.420 | 310 | ±25 |
| - Immutability of shape by autoclave | Max | % | 0.8 | 0.05 | Max 0.08 |
| Heat of Hydration: | |||||
| - 7 Days | Max | cal/gr | 70 | 45 | ±10 |
| - 28 Days | Max | Minutes | 80 | 60 | ±10 |
| Sulfate Resistance: | |||||
| - Expansion in 14d | Max | % | - | 0.02 | ±0.01 |
| - Expansion in 28d | Max | % | - | 0.04 | ±0.02 |
| Chemical Properties: | |||||
| Magnesium Oxide (MgO) | Max | % | Max 6.0 | 2.0 | - |
| Final Trioxide (SO3) | Max | % | Max 4.0 | 2.0 | - |
| Hijar Pijar (LOi) | Max | % | Max 5.0 | 4.0 | - |
Jembatan Suramadu, Jawa Timur
Tol Bali Mandara, Bali






