Shareholders Information
Monthly Information
2020 Share Information
December 2020
November 2020
October 2020
September 2020
August 2020
July 2020
Juni 2020
May 2020
April 2020
March 2020
February 2020
January 2020
2019 Share Information
December 2019
November 2019
October 2019
September 2019
August 2019
July 2019
June 2019
May 2019
April 2019
March 2019
February 2019
January 2019
Shareholders Information
Quarterly Share Performance
2018 | |||||||
Period | Opening Rp |
Highest Rp |
Lowest Rp |
Closing Rp |
Total Shares | Volume | Market Capitalization (Rp Billion) |
1st Quarter | 9.900 | 11.750 | 9.650 | 10.350 | 5.931.520.000 | 323.670.000 | 61.391 |
2nd Quarter | 10.350 | 11.000. | 7.075 | 7.125 | 5.931.520.000 | 311.470.000 | 42.262 |
3rd Quarter | 7.125 | 9.925 | 6.725 | 9.925 | 5.931.520.000 | 314.330.000 | 58.870 |
4th Quarter | 9.925 | 12.025 | 8.600 | 11.500 | 5.931.520.000 | 452.670.000 | 68.212 |
2017 | |||||||
Period | Opening Rp |
Highest Rp |
Lowest Rp |
Closing Rp |
Total Share | Volume | Market Capitalization (Rp Billion) |
1st Quarter | 9.175 | 9.875 | 8.575 | 9.000 | 5.931.520.000 | 291.152.700 | 53.384 |
2nd Quarter | 9.050 | 10.250 | 8.600 | 10.000 | 5.931.520.000 | 324.109.000 | 59.135 |
3rd Quarter | 10.200 | 11.075 | 9.025 | 10.125 | 5.931.520.000 | 346.136.900 | 60.057 |
4th Quarter | 10.200 | 11.100 | 9.125 | 9.900 | 5.931.520.000 | 251.563.100 | 58.722 |



